Click here for more information and to book!
Book Now
Due to increasing operational costs and a reduction in the return journey requirement, we have
had to make important changes.
For this term there will only be an outward journey.
Fares:
One-Way Journey: £7
Pick-up Points: | Pick-up Times: |
Bus Stop Oakley Rd/Morgan Close | 07.30 |
Bus Stop Moor Park Layby | 07.40 |
Bu Stop Bp Garage A6 | 07.50 |
Bus Stop Bedford Rd, Barton | 08.00 |
Bus Stop Clophill Green | 08.10 |
Arrive at Bedford School | 08.30 |
Please ensure you book your seat by 23:00 on the Friday evening preceding the Saturday. If you are a new customer,
kindly click on the link above to create a new client ID and follow the prompts to complete your booking.
Important Note:
Please be aware that once a booking is made, cancellations are non-refundable.
Additional Information:
Eating is not permitted on the Saturday Bus due to issues with cleanliness. Students are encouraged to consume
food before boarding the coach.
We welcome any suggestions for additional pick-up points, as we are open to reviewing the route to accommodate changing needs.
Should you have any questions or require further assistance,
please do not hesitate to contact Colin at 07771 622188 or via email at Bedford@threestarcoaches.com
Please also join the Saturday Bus What's App Group to receive any updates: Saturday Bus WhatsApp Group Chat
Please Note: It is essential to arrive at least 5 minutes prior to the scheduled departure time. The bus will not wait.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Times |
---|---|---|
Bedford Rd, Barton | Bedford Rd, Barton | View |
BP Garage, A6 | Bus Stop Just past BP Garage, A6 | View |
Clophill Village | Clophill Village Bus Stop | View |
Moor Park, New Bedford Rd | Bus Stop at Moor Park | View |
Morgan Close, Oakley Road | Bus Stop Morgan Close, Oakley Road | View |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
20 Sep 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
04 Oct 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
11 Oct 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
08 Nov 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
15 Nov 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
22 Nov 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
29 Nov 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
06 Dec 2025 | £7.00 | | | | ![]() |
Show/Hide Pricing ![]() |